
Match Report – AOGS v RAFGS 2017
Report for RAFGS v AOGS, July 13 2017 at Walton Heath
AM Fouresomes
![]() RAFGS |
![]() AOGS |
||
---|---|---|---|
Hunt & Davies | 1 | Hall & Datoo | 0 |
Macleod & Roberts | ½ | Ham & Purdy | ½ |
Norman & Powell | 0 | Griffiths & Miles | 1 |
Carr & Johnson | 1 | Paget & Reeves | 0 |
Griffiths & Cope | ½ | Wilcox & Alexander | ½ |
Bedford & Foreman | 1 | Braithwaite & Ovenden | 0 |
4 | 2 |
PM Foursomes
![]() RAFGS |
![]() AOGS |
||
---|---|---|---|
Johnson & Roberts | 1 | Purdy & Datoo | 0 |
Griffiths & Powell | 1 | Ham & Hall | 0 |
Carr & Foreman | 0 | Griffiths & Wilcox | 1 |
Norman & Macleod | 1 | Miles & Reeves | 0 |
Bedford & Davies | 1 | Braithwaite & Paget | 0 |
Hunt & Cope | 0 | Ovenden & Alexander | 1 |
4 | 2 |
Match Result: RAFGS 8 AOGS 8