
Match Report – AOGS v Moor Park 2017
Report for Moor Park GC v AOGS, July 14 2017
This match, as ever, was one of the best-attended fixtures in the AOGS calendar. David Griffiths organised the course, the weather but sadly the result went against us. AOGS did make a better fist of it in the afternoon but still came out on the wrong side.
We dined in the magnificent Arnhem room; the clubhouse was taken over during the war by the First Airborne Corps and the allied airborne attack was planned in this very room. After lunch, David Griffiths hand over Young Tommy Morris’ Putter to the incoming Captain, David Watson (Doc).
AM Foursomes
![]() Moor Park GC |
![]() AOGS |
||
---|---|---|---|
Grossman & Williams | 1 | Lacey & Tomlinson | 0 |
Kendall & Cohen | 1 | Pettigrew & Lacey | 0 |
Quinn & Dhanani | 0 | Antolik & Sir Peter Beale | 1 |
Philips & Goss | 1 | Maclean & Watson | 0 |
Roy & Mackenzie | 1 | Ham & Cassie | 0 |
Cuthbertson & Gardiner | 0 | Cochrane & Datoo | 1 |
Dadiani & Bailey | 1 | Purdey & Alexander | 0 |
Evans & Moore | 1 | Griffiths & Willox | 0 |
Keane & Hallgarten | 1 | Bartlett & Campbell | 0 |
7 | 2 |
PM Foursomes
![]() Moor Park GC |
![]() AOGS |
||
---|---|---|---|
Grossman & Quinn | 1 | Ransom & Welbourne | 0 |
Moore & Bailey | 1 | Campbell & Willox | 0 |
Cochrane & Hallgarten | 0 | Antolik & Maclean | 1 |
Williams & Goss | ½ | Ham & Datoo | ½ |
Gardiner & Mackenzie | 1 | Alexander & Cassie | 0 |
Evans & Keane | 0 | Bartlett & Tomlinson | 1 |
Philips & Roy | 1 | Purdey & Griffiths | 0 |
Cuthbertson & Dadiani | 0 | Watson & Lacey | 1 |
4½ | 3½ |
Match Result: Moor Park GC 11½ AOGS 5½