Match Results
2020
Date and Time | Match or Meeting | Match Manager | W/L/D | Score |
---|---|---|---|---|
Sat, 10 Oct 2020 | AOGS v Rye GC – Day 2 at Rye Golf Club | Mark Lacey | Lost | 4½ - 3½ |
Fri, 09 Oct 2020 | AOGS v Rye GC - Day 1 at Rye Golf Club | Mark Lacey | ||
Thu, 08 Oct 2020 | AOGS v Littlestone GC at Littlestone Golf Club | Mark Lacey | Cancelled | COVID-19 |
Wed, 07 Oct 2020 | AOGS v Royal Navy GS at Piltdown Golf Club | Donald McCutchan | Cancelled | COVID-19 |
Wed, 30 Sep 2020 | AOGS v Royal Ashdown Forest GC at Hindhead Golf Club | David Watson | Won | 3½ - 1½ |
Sat, 26 Sep 2020 | AOGS v Kington GC at Kington Golf Club | Mark Lacey | Lost | Significantly! |
Wed, 23 Sep 2020 | AOGS v Tidworth GGC at Tidworth Garrison Golf Club | Ian Holmes | Halved | 2½ - 2½ |
Thu, 20 Aug 2020 | AOGS v Aldeburgh GC at Aldeburgh Golf Club | Dick Jenkinson | ||
Wed, 19 Aug 2020 | AOGS v Woodbridge GC at Woodbridge Golf Club | Dick Jenkinson | ||
Sun, 09 Aug 2020 | AOGS v Royal Worlington & Newmarket GC at Royal Worlington and Newmarket Golf Club | Chris Buisseret | Cancelled | COVID-19 |
Wed, 05 Aug 2020 | AOGS v The Highland & Lowland Brigade GS at Panmure Golf Club | Lachlan McIntosh | ||
Tue, 28 Jul 2020 | AOGS v Hindhead at Rye Golf Club | Mark Lacey | Cancelled | COVID-19 |
Wed, 22 Jul 2020 | AOGS v Liphook GC at Liphook Golf Club | Tony Moorby | Cancelled | COVID-19 |
Fri, 17 Jul 2020 | AOGS v Moor Park GC at Moor Park Golf Club | David Griffiths | Lost | 5-3 |
Fri, 10 Jul 2020 | AOGS v The XL Club at Worplesdon Golf Club | Mirza Datoo | Cancelled | COVID-19 |
Thu, 02 Jul 2020 | AOGS v RAF GS at Walton Heath Golf Club | Cameron Reeves | Cancelled | COVID-19 |
Fri, 29 May 2020 | AOGS v Hunstanton GC at Hunstanton Golf Club | Allan Singer | Cancelled | COVID-19 |
Fri, 08 May 2020 | AOGS v Huntercombe GC at Huntercombe Golf Club | Mirza Datoo | Cancelled | COVID-19 |
Thu, 16 Apr 2020 | AOGS v The Seniors GS at Woking Golf Club | Ian Holmes | Cancelled | COVID-19 |
Thu, 02 Apr 2020 | AOGS v Hankley Common GC at Hankley Common Golf Club | Nigel Bartlett | Cancelled | COVID-19 |
Fri, 20 Mar 2020 | AOGS v Royal Cinque Ports GC at Royal Cinque Ports Golf Club | David Watson | Cancelled | COVID-19 |
2019
Date and Time | Match or Meeting | Match Manager | W/L/D | Score |
---|---|---|---|---|
Sat, 12 Oct 2019 | AOGS v Rye GC – Day 2 at Rye Golf Club | Mark Lacey | Won | 9½ - 6½ |
Fri, 11 Oct 2019 | AOGS v Rye GC - Day 1 at Rye Golf Club | Mark Lacey | ||
Thu, 10 Oct 2019 | AOGS v Littlestone GC at Littlestone Golf Club | Mark Lacey | Lost | 7½ - 2½ |
Wed, 09 Oct 2019 | AOGS v Royal Navy GS at Piltdown Golf Club | Donald McCutchan | Lost | 4-1 |
Wed, 11 Sep 2019 | AOGS v Tidworth GGC at Tidworth Garrison Golf Club | Ian Holmes | Halved | 2½ - 2½ |
Sat, 31 Aug 2019 | AOGS v Royal Ashdown Forest GC at Royal Ashdown Forest Golf Club | David Watson | Lost | 8½ - 1½ |
Thu, 22 Aug 2019 | AOGS v Aldeburgh GC at Aldeburgh Golf Club | Dick Jenkinson | Halved | 2½ - 2½ |
Wed, 21 Aug 2019 | AOGS v Woodbridge GC at Woodbridge Golf Club | Dick Jenkinson | Not Played | |
Sun, 11 Aug 2019 | AOGS v Royal Worlington & Newmarket GC at Royal Worlington and Newmarket Golf Club | Chris Buisseret | Lost | 4½ - 1½ |
Wed, 07 Aug 2019 | AOGS v The Highland & Lowland Brigade GS at Panmure Golf Club | Lachlan McIntosh | Won | 2½ - 1½ |
Thu, 01 Aug 2019 | AOGS v Hindhead at Hindhead Golf Club | Mark Lacey | Lost | 4-2 |
Wed, 24 Jul 2019 | AOGS v Liphook GC at Liphook Golf Club | Tony Moorby | Lost | 6½ - 1½ |
Fri, 19 Jul 2019 | AOGS v Moor Park GC at Moor Park Golf Club | David Griffiths | ||
Fri, 12 Jul 2019 | AOGS v The XL Club at Worplesdon Golf Club | Mirza Datoo | ||
Thu, 11 Jul 2019 | AOGS v RAF GS at Walton Heath Golf Club | Cameron Reeves | Lost | 5-7 |
Fri, 31 May 2019 | AOGS v Hunstanton GC at Hunstanton Golf Club | Allan Singer | Lost | 7-3 |
Fri, 10 May 2019 | AOGS v Huntercombe GC at Huntercombe Golf Club | Mirza Datoo | Won | 8-2 |
Thu, 18 Apr 2019 | AOGS v Hankley Common GC at Hankley Common Golf Club | Nigel Bartlett | Lost | 3½ - 2½ |
Wed, 27 Mar 2019 | AOGS v The Seniors GS at Tidworth Garrison Golf Club | Ian Holmes | Not Played | Rained-off |